導線截面:0.5-1.5mm2(美國線規(guī)22~16) 最大電流:lmax=19A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口通過直徑 | B | L | F | H | Dφ | ||
mm | mm | mm | mm | mm | ||||
LSV 1.25-3.5 | #6 | 3.7mm | 6.4 | 21.2 | 6.5 | 10.0 | 4.3 | 紅 |
LSVS 1.25-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
LSVL 1.25-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
LSVS 1.25-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
LSVL 1.25-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 |
導線截面:1.25-2.5mm2(美國線規(guī)16~14) 最大電流:lmax=27A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口通過直徑 | B | L | F | H | Dφ | ||
mm | mm | mm | mm | mm | ||||
LSV 2-3.5 | #6 | 3.7mm | 6.0 | 21.2 | 6.5 | 10.0 | 4.9 | 藍 |
LSVS 2-4 | #8 | 4.3mm | 7.2 | 21.2 | 6.5 | |||
LSVL 2-4 | #8 | 4.3mm | 8.1 | 21.2 | 6.5 | |||
LSVS 2-5 | #10 | 5.3mm | 8.1 | 21.2 | 6.5 | |||
LSVL 2-5 | #10 | 5.3mm | 9.5 | 21.2 | 6.5 | |||
導線截面:4-6mm2(美國線規(guī)12~10) 最大電流:lmax=48A
型號 | 尺寸 | 顏色 | ||||||
美制螺栓號 | 螺栓口通過直徑 | B | L | F | H | Dφ | ||
mm | mm | mm | mm | mm | ||||
LSV 5.5-3.5 | #6 | 3.7mm | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | 黃 |
LSV 5.5-4 | #8 | 4.3mm | 8.3 | 25.2 | 7.5 | |||
LSV 5.5-5 | #10 | 5.3mm | 9.0 | 23.9 | 7.5 | |||
LSV 5.5-6 | 1/4 | 6.5mm | 12.0 | 31.2 | 12.0 | |||