導(dǎo)線截面:0.5-1.5mm2(美國(guó)線規(guī)22~16) 最大電流:lmax=19A
型號(hào) | 尺寸 | |||
W | L | F | C | |
mm | mm | mm | mm | |
DBV 1.25-10 | 2.3 | 20.0 | 10.0 | 4.3 |
DBV 1.25-11 | 3.0 | 21.0 | 11.0 | |
DBV 1.25-14 | 3.0 | 24.0 | 14.0 | |
DBV 1.25-18 | 2.3 | 28.0 | 18.0 |
導(dǎo)線截面:1.5~2.5mm2(美國(guó)線規(guī)16~14) 最大電流:lmax=15A
型 號(hào) | 尺寸 | |||
W | L | F | C | |
mm | mm | mm | mm | |
DBV 2-9 | 2.3 | 19.0 | 9.0 | 4.9 |
DBV 2-14 | 2.4 | 24 | 1.4 | |
DBV 2-18 | 2.3 | 28.0 | 18.0 | |
導(dǎo)線截面:4~6mm2(美國(guó)線規(guī)12~10) 最大電流:lmax=24A
型號(hào) | 尺寸 | |||
W | L | F | C | |
mm | mm | mm | mm | |
DBV 5.5-10 | 2.8 | 22.5 | 10.0 | 5.6 |
DBV 5.5-14 | 4.5 | 26.5 | 14 | |